National Federation of Flemish Giant Rabbit Breeders

 

NFFGRB Site:

 

Main Page
Club History
NFFGRB Forms
Flemish Articles
Varieties
Flemish Pictures
People Pictures
ARBA Conv-2007
ARBA Conv-2006
ARBA Conv-2005
ARBA Conv-2004
ARBA Conv-2003
ARBA Conv-2002
ARBA Conv-2001
Prior Convention Results
Prior Convention Photos
Show Results
Sweepstakes Points
Youth News/Photos
Upcoming Shows
Flemish Clubs
Breeders Directory
E-mail NFFGRB

 

 

 

 

 

Other Rabbit

Related Links:

 

ARBA Website

 

 

 

 

 

 

 

 

 

 

  Sweepstakes Points        Current Newsletter        Membership Application

 

2007-2008 Sweepstakes Results
Results as of 11/25/07

 
             
National Federation of Flemish Giant Rabbit Breeders, Inc.
2007-2008 Sweepstakes
               
 (Beginning JULY 30, 2007 - Ending JUNE 30, 2008)  
                                                       
Exhibitor / Rabbitry Name State Points Shows BOB's BOSB's Best Display  
BUSH, ALLEN & TAMMY MA 5516 11 7 8 8  
VAN ETTEN, JAN NY 4997.5 12 9 8 10  
WELCH, FRANK & JUDIE PA 3935 7 1 2 1  
BOLYARD, BOB & LYNN MI 2892 8 4 1 5  
LANGLEY, JACK & HAZEL TX 2729 5 4 1 4  
HALL, DOC MN 2047.5 5 3 2 5  
BLOOM, VIC & GLORIA MI 1732 1 0 0 1  
PARKS, DAVID  MI 1703 4 2 1 0  
HELLENBRAND, TARA WI 1364 12 3 6 6  
JOHNSON, BRUCE WI 1321 9 3 0 0  
COLLAR, JEFF & MANDY WA 1277.5 13 6 6 10  
BRYANT, CHARLES NC 1201 17 8 4 7  
QUINN, LISA* & EMILY* KS 1184 6 5 4 5 YOUTH
BUUCK, CALEB* & RACHELLE* IN 1179 6 4 4 2 YOUTH
LACHELT, LAURA CA 1075.5 17 14 11 7  
SUTTON, WILL & CHRISTI MO 1066.5 8 2 1 2  
AROCHO, CALIXTO  NJ 984 7 0 0 2  
ZACEK, KRYSTAL* TX 977 8 3 1 2 YOUTH
BOMIA, BOB & KATHY MI 956 1 0 1 0  
MAIRS, BILL & MARIANNE  CD 953.5 6 3 3 3  
HOORNBEECK, BRIAN & ROGER NY 921 5 1 0 1  
WESTERCAMP, DWIGHT&MARGE IA 867 4 1 1 1  
WOODROW, JOHN & CARLA OH 814 4 4 3 4  
ANGEL, LES WI 812 3 1 2 0  
ROTTMANN, TJ MI 790.5 8 6 3 5  
HERRING, BART & MARY CA 786 5 5 1 6  
LEMPICKI, JERRY NJ 725 5 0 0 0  
WILSON, MIKE & ASHLEY IL 698.5 6 3 4 6  
BANGS, FRANK & DEBBIE CO 665 8 5 3 6  
TAYLOR, DAVID MI 639 2